| STAGE | CLASS | BOYS | GIRLS | TOTAL |
|---|---|---|---|---|
| Pre Primary | NUR | 13 | 14 | 27 |
| LKG | 25 | 19 | 44 | |
| UKG | 17 | 17 | 34 | |
| Total | 55 | 50 | 105 | |
| I to XII | I | 25 | 26 | 51 |
| II | 23 | 27 | 50 | |
| III | 28 | 19 | 47 | |
| IV | 19 | 17 | 36 | |
| V | 21 | 27 | 48 | |
| VI | 22 | 18 | 40 | |
| VII | 14 | 21 | 35 | |
| VIII | 24 | 17 | 41 | |
| IX A | 18 | 9 | 27 | |
| IX B | 19 | 12 | 31 | |
| X A | 22 | 9 | 31 | |
| X B | 17 | 15 | 32 | |
| XI | 24 | 22 | 46 | |
| XII | 27 | 24 | 51 | |
| Total | 303 | 263 | 566 | |
| GRAND TOTAL | 358 | 313 | 671 | |

